Architecture
title: Architecture Decision Records layout: doc order: 1
Architecture Decision Records
Aggregated ADRs from all CloudEmpiere repositories.
By Repository
| Repository | Prefix | ADR Count | Status |
|---|---|---|---|
| iDempiere Hub | ADR-0XX | 77+ | Active |
| Nx Frontend | FE-0XX | - | Pending |
| Ionic Mobile | MOB-0XX | - | Pending |
Recent Decisions
| ID | Title | Status | Date |
|---|---|---|---|
| ADR-077 | Multi-Repo Aggregation | Proposed | 2024-12 |
| ADR-076 | Centralized Docs | Accepted | 2024-12 |
| ADR-075 | Preflight Validation | Accepted | 2024-12 |
How ADRs Are Organized
- Each repo maintains its own ADRs in
docs/adr/ - Symlinks aggregate them here for discovery
- CI sync copies remote repos on release
Setup Local Symlinks
# From cloudempiere-docs root
./scripts/setup-symlinks.sh
This creates symlinks to sibling repos for local development.